Girls Size Guide
Find the perfect fit for your little one
| Size | Age | Height (in / cm) | Weight (lbs / kg) | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|---|
| 2T | 2 years | 33-35 / 84-89 | 26-28 / 12-13 | 20 | 19.5 | 20.5 |
| 3T | 3 years | 35-38 / 89-97 | 28-32 / 13-15 | 21 | 20 | 21.5 |
| 4T | 4 years | 38-41 / 97-104 | 32-36 / 15-16 | 22 | 20.5 | 22.5 |
| 4 | 4-5 years | 41-44 / 104-112 | 36-40 / 16-18 | 23 | 21 | 23.5 |
| 5 | 5-6 years | 44-47 / 112-119 | 40-46 / 18-21 | 24 | 21.5 | 24.5 |
| 6 | 6-7 years | 47-50 / 119-127 | 46-52 / 21-24 | 25 | 22 | 25.5 |
| 6X | 6-7 years | 50-52 / 127-132 | 52-58 / 24-26 | 25.5 | 22.5 | 26.5 |
| 7 | 7-8 years | 50-53 / 127-135 | 58-64 / 26-29 | 26 | 23 | 27 |
| 8 | 8-9 years | 53-56 / 135-142 | 64-72 / 29-33 | 27 | 23.5 | 28 |
| 10 | 10-11 years | 56-59 / 142-150 | 72-81 / 33-37 | 28.5 | 24.5 | 30 |
| 12 | 12-13 years | 59-62 / 150-157 | 81-94 / 37-43 | 30 | 25.5 | 32 |
| 14 | 13-14 years | 62-64 / 157-163 | 94-105 / 43-48 | 32 | 26.5 | 34 |
| 16 | 14+ years | 64-65 / 163-165 | 105-115 / 48-52 | 33.5 | 27.5 | 36 |
Measurements are approximate and may vary by style. For the best fit, we recommend measuring your child and comparing to this chart.
Infant And Toddler Girl Size Chart
| Size | Age | Height (inches) | Weight (lbs) | Chest (inches) | Waist (inches) |
|---|---|---|---|---|---|
| NB | Newborn | 0-3M | up to 21.5" | up to 8 lbs | 14" |
| 3M | 0-3M | 21.5-24" | 8-12 lbs | 15" | 14.5" |
| 6M | 3-6M | 24-26.5" | 12-16 lbs | 16" | 15" |
| 9M | 6-9M | 26.5-28.5" | 16-20 lbs | 16.5" | 15.5" |
| 12M | 9-12M | 28.5-30.5" | 20-24 lbs | 17" | 16" |
| 18M | 12-18M | 30.5-33" | 24-28 lbs | 18" | 16.5" |
| 24M | 18-24M | 33-35.5" | 28-30 lbs | 19" | 17" |
| 2T | 2 years | 35.5-37.5" | 30-32 lbs | 20" | 17.5" |
| 3T | 3 years | 37.5-40" | 32-35 lbs | 21" | 18" |
| 4T | 4 years | 40-43" | 35-40 lbs | 22" | 18.5" |
Measurements are approximate and may vary by style.